How can I get the cheapest transport service from Chennai To Hyderabad?

Distance | 628Km |
Price | Rs 1037 |
Duration | 2 to 3 days |
Truck type Available | 32 feet Single axle / 7 Ton,20 feet Closed Container / 6.5 TON,9 Ton / 6 Wheel |
Pickup | Drop | Truck Type | Distance | Date | Material Type | Weight |
---|---|---|---|---|---|---|
Chennai | Hyderabad | EICHER 14 FEET | 628KM | 2019/02/16 | Glass material | 3.5 Ton |
Chennai | Hyderabad | EICHER 17 FEET | 628KM | 2019/02/16 | Oats | 5 Ton |
Chennai | Hyderabad | EICHER 14 FEET | 628KM | 2019/02/16 | chemicals | 3.5 Ton |
Chennai | Hyderabad | 32 feet Single axle / 7 Ton | 628KM | 2019/02/16 | UV Coating Machine | 7 Ton |
Chennai | Hyderabad | EICHER 19 FEET | 628KM | 2019/02/16 | Computer ( Box Packed),Frames ( Metal) | 7 Ton |
Chennai | Hyderabad | 16 Ton / 10 Wheel | 628KM | 2019/02/16 | Dates palm | 16 Ton |
Chennai | Hyderabad | 32 feet Single axle / 7 Ton | 628KM | 2019/02/16 | Cycles | 7 Ton |
Chennai | Hyderabad | EICHER 14 FEET | 628KM | 2019/02/16 | refrigeration spare parts and tools | 3.5 Ton |
Chennai | Hyderabad | 20 feet Closed Container / 6.5 TON | 628KM | 2019/02/16 | Water Proofer and spares | 6.5 Ton |
Chennai | Hyderabad | EICHER 19 FEET | 628KM | 2019/02/16 | Airconditiner scrap | 7 Ton |
Submit the details of pick up, drop and dimensions of the cargo
Find out exactly how much it will cost and payment mode
Receive vendor details and updates through email & SMS notifications